Michael Lyng
Managing Director
€26,950
Make | Hyundai |
---|---|
Model | Tucson |
Variant | Executive Plus 1.6 |
Mileage | 109,179 KM |
Registered Date | 08/07/2020 |
Transmission | Manual |
Engine Size | 1600 CC |
Body Type | SUV |
Colour | Black |
---|---|
Doors | 5 |
Fuel | Diesel |
Registration Number | 202KK249 |
Vehicle Type | Car |
Number Of Owners | 2 |
VIN | TMAJ3817LLJ092022 |
Reference | 26080361 |
Managing Director
Sales Executive
Sales Manager
Sales Executive
Mon - Fri: 08:30 to 18:00
Sat: 09:00 to 14:00