Michael Lyng
Managing Director
€38,950
Make | Hyundai |
---|---|
Model | Tucson |
Variant | Executive Plus 1.6 |
Mileage | 66,605 KM |
Registered Date | 29/01/2024 |
Transmission | Manual |
Engine Size | 1600 CC |
Body Type | SUV |
Colour | Black |
---|---|
Doors | 5 |
Fuel | Diesel |
Registration Number | 241L1231 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | TMAJD81ALPJ450543 |
Reference | 26161169 |
Managing Director
Sales Executive
Sales Manager
Sales Executive
Mon - Fri: 08:30 to 18:00
Sat: 09:00 to 14:00